Granule HDPE BL3
Desription | High Density Polyethylene | ||
Item Code | HDPE | ||
Quantity | 25kg | ||
TEST ITEM | UNIT | METHOD | VALUE |
MFI (190°C – 5kg) | gr/10min | ISO 1133 | 0.2-0.02 |
Density | g/cm3 | ISO 1183 | 0.948 |
Notched Impact | mJ/mm2 | ISO 179/1eA | 24 |
FRR 21.6/5 | 28 | ||
Hydrostatic Strength(80°C) | h | ISO 1167 | 5000 (4.5 N/mm2) |
Qiymət
Granule HDPE Natural PE100
Desription | High Density Polyethylene | ||
Item Code | HDPE | ||
Quantity | 25kg | ||
TEST ITEM | UNIT | METHOD | VALUE |
MFR 190° / 21.6 | G/10MIN | ISO 1133 | 6.2 |
MFR 190° / 5 | G/10MIN | ISO 1133 | 0.22 |
Density | g/cm3 | ISO 1183 | 0.948 |
Notched Impact | mJ/mm2 | ISO 179/1eA | 24 |
FRR 21.6/5 | 28 | ||
Hydrostatic Strength(80°C) | h | ISO 1167 | 5000 (4.5 N/mm2) |
Qiymət
Granule HDPE Natural PE100 Black
Desription | High Density Polyethylene | ||
Item Code | HDPE | ||
Quantity | 25kg | ||
TEST ITEM | UNIT | METHOD | VALUE |
MFR 190° / 21.6 | G/10MIN | ISO 1133 | 6.2 |
MFR 190° / 5 | G/10MIN | ISO 1133 | 0.22 |
Density | g/cm3 | ISO 1183 | 0.948 |
Notched Impact | mJ/mm2 | ISO 179/1eA | 24 |
FRR 21.6/5 | 28 | ||
Hydrostatic Strength(80°C) | h | ISO 1167 | 5000 (4.5 N/mm2) |
Qiymət
Granule HDPE Recycle Yellow
Desription | High Density Polyethylene | ||
Item Code | HDPE | ||
Quantity | 25kg | ||
TEST ITEM | UNIT | METHOD | VALUE |
MFI (190°C – 5kg) | gr/10min | ISO 1133 | 0.8-1.0 |
Density | g/cm3 | ISO 1183 | 0955±0.948 |
Notched Impact | mJ/mm2 | ISO 179/1eA | 24 |
FRR 21.6/5 | 28 | ||
Hydrostatic Strength(80°C) | h | ISO 1167 | 5000 (4.5 N/mm2) |
Qiymət
Granule
Desription | High Density Polyethylene | ||
Item Code | HDPE | ||
Quantity | 25kg | ||
TEST ITEM | UNIT | METHOD | VALUE |
MFI (190°C – 5kg) | gr/10min | ISO 1133 | 0.8-1.0 |
Density | g/cm3 | ISO 1183 | 0955±0.948 |
Notched Impact | mJ/mm2 | ISO 179/1eA | 24 |
FRR 21.6/5 | 28 | ||
Hydrostatic Strength(80°C) | h | ISO 1167 | 5000 (4.5 N/mm2) |
Qiymət
Granule HDPE Recycle Black
Desription | High Density Polyethylene | ||
Item Code | HDPE | ||
Quantity | 25kg | ||
TEST ITEM | UNIT | METHOD | VALUE |
MFI (190°C – 5kg) | gr/10min | ISO 1133 | 0.8-1.0 |
Density | g/cm3 | ISO 1183 | 0955±0.948 |
Notched Impact | mJ/mm2 | ISO 179/1eA | 24 |
FRR 21.6/5 | 28 | ||
Hydrostatic Strength(80°C) | h | ISO 1167 | 5000 (4.5 N/mm2) |
Qiymət
Granule HDPE
Desription | High Density Polyethylene | ||
Item Code | HDPE | ||
Quantity | 25kg | ||
TEST ITEM | UNIT | METHOD | VALUE |
MFI (190°C – 5kg) | gr/10min | ISO 1133 | 0.8-1.0 |
Density | g/cm3 | ISO 1183 | 0955±0.948 |
Notched Impact | mJ/mm2 | ISO 179/1eA | 24 |
FRR 21.6/5 | 28 | ||
Hydrostatic Strength(80°C) | h | ISO 1167 | 5000 (4.5 N/mm2) |
Qiymət
Granule HDPE 5110
Desription | High Density Polyethylene | ||
Item Code | HDPE | ||
Quantity | 25kg | ||
TEST ITEM | UNIT | METHOD | VALUE |
MFI (190°C – 5kg) | gr/10min | ISO 1133 | 0.8-1.0 |
Density | g/cm3 | ISO 1183 | 0955±0.948 |
Notched Impact | mJ/mm2 | ISO 179/1eA | 24 |
FRR 21.6/5 | 28 | ||
Hydrostatic Strength(80°C) | h | ISO 1167 | 5000 (4.5 N/mm2) |
Qiymət
Granule HDPE F7000
Desription | High Density Polyethylene | ||
Item Code | HDPE | ||
Quantity | 25kg | ||
TEST ITEM | UNIT | METHOD | VALUE |
MFI (190°C – 5kg) | gr/10min | ISO 1133 | 0.8-1.0 |
Density | g/cm3 | ISO 1183 | 0955±0.948 |
Notched Impact | mJ/mm2 | ISO 179/1eA | 24 |
FRR 21.6/5 | 28 | ||
Hydrostatic Strength(80°C) | h | ISO 1167 | 5000 (4.5 N/mm2) |
Qiymət
Granule HDPE PP Black
Desription | High Density Polyethylene | ||
Item Code | HDPE | ||
Quantity | 25kg | ||
TEST ITEM | UNIT | METHOD | VALUE |
MFI (190°C – 5kg) | gr/10min | ISO 1133 | 2.5 |
Density | g/cm3 | ISO 1183 | 0.948 |
Notched Impact | mJ/mm2 | ISO 179/1eA | 24 |
FRR 21.6/5 | 28 | ||
Hydrostatic Strength(80°C) | h | ISO 1167 | 5000 (4.5 N/mm2) |
Qiymət
Granule HDPE PP White
Desription | High Density Polyethylene | ||
Item Code | HDPE | ||
Quantity | 25kg | ||
TEST ITEM | UNIT | METHOD | VALUE |
MFI (190°C – 5kg) | gr/10min | ISO 1133 | 2.5 |
Density | g/cm3 | ISO 1183 | 0.948 |
Notched Impact | mJ/mm2 | ISO 179/1eA | 24 |
FRR 21.6/5 | 28 | ||
Hydrostatic Strength(80°C) | h | ISO 1167 | 5000 (4.5 N/mm2) |
Qiymət
Granule
Desription | High Density Polyethylene | ||
Item Code | HDPE | ||
Quantity | 25kg | ||
TEST ITEM | UNIT | METHOD | VALUE |
MFI (190°C – 5kg) | gr/10min | ISO 1133 | 0.8-1.0 |
Density | g/cm3 | ISO 1183 | 0955±0.948 |
Notched Impact | mJ/mm2 | ISO 179/1eA | 24 |
FRR 21.6/5 | 28 | ||
Hydrostatic Strength(80°C) | h | ISO 1167 | 5000 (4.5 N/mm2) |
Qiymət
Diplomat Qranit
Qiymət
Dekor Qranit
Qiymət
Məşhədi Mirvari Qranit
Qiymət
Rəngli Şüşələr
Qiymət
Şəffaf Şüşələr
Qiymət
Qara Şüşələr
Qiymət
Ferrosilicon Magnesium
Qiymət
Ferrosilicon
Qiymət
Ferrosilicon
Qiymət
Yol İşıqlandırma Xətləri
Qiymət
Yol İşıqlandırma Xətləri
Qiymət
Yol İşıqlandırma Xətləri
Qiymət